Coral Pavilion
GRACE BAY, PROVIDENCIALES
Coral Pavilion is a truly elegant two-storey, 5 bedroom coral stone villa, located on a wide open stretch of Grace Bay Beach, rated one of the most beautiful beaches in the world.
This home includes a second level master bedroom with a private study/lounge and stunning ocean views. Two of the main floor bedrooms feature private lawn area. All of the bedrooms are en-suite, sleeping 10 guests comfortably. The indoor/outdoor living space is perfect for relaxing the day away and perfect for sunset cocktails.
Grace Bay
11 Guests
5 Bedrooms
5.5 Bathrooms
From $7,900/night
Coral Pavilion is a two-storey 5-bedroom villa with an on-site staff cottage spanning more than 8000 square feet under roof and enjoys 120 feet of beach frontage.
Offering a generous mix of indoor and outdoor living space, it features stately Bajan architecture evoking the great houses of Barbados, designed by the famed Oliver Messel, a favourite of the British aristocracy.
HIGHLIGHTS
Beachfront
Pool
Bicycle
Free Wifi
Butler
Chef
Features & Amenities
- Private chef, butler and housekeeper
- Heated pool
- Al Fresco dining
- Complimentary WIFI
- Outdoor speakers
- Air conditioning
- Movie room
- Smart TV & apple TV
- Paddleboards and kayaks
- Bicycles
- Safe
- House alarm system
- A complimentary round trip airport transfer
Bedrooms & Bathrooms
First Level
Bedroom #1
King bed · Ensuite Bathroom
Bedroom #2
King Bed · Ensuite Bathroom · Private Law
Bedroom #3
King Bed · Ensuite Bathroom · Private Lawn
Bedroom #4
King bed · 2x Twin Bed · Ensuite Bathroom
Second Level (Principal)
Bedroom #5
King Bed · Ensuite Bathroom · Private Study/Lounge · Ocean View
LOCATION
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |