Emerald Bay Villa
TURTLE TAIL, PROVIDENCIALES
Emerald Bay is a newly built property on the south side of Providenciales, launching as part of the Island House LVM portfolio in 2022.
Comprising of a main villa and two guest pavilions, perfect for groups of families or friends, Emerald Bay is approached through modern landscaped grounds, where a stone pathway winds its way past palms and cacti.
15 Guests
7 Bedrooms
7 Bathrooms
From $8,500/night
An attractive water feature and bursts of bougainvillea catch the eye, offset by the natural wood and stone of the property’s minimalist exterior.
Interior features include a canopy-style indoor/outdoor dining area, and incredibly, Emerald Bay also boasts ocean and water views from every single room and vantage point. The contemporary, sleek aesthetics and private location (access via a private road) offer up all the elements for a comfortable, chic and restful island stay.
HIGHLIGHTS
Beachfront
Pool
Fitness Center
Sauna
Free Wifi
Concierge
Laundry Service
Private Chef
Features & Amenities
- BBQ Grill
- Butler & Chef included
- Each room has an outdoor shower
- Fully equipped kitchen
- Gym
- Heated Outdoor Pool
- Indoor & Outdoor Dining Area
- Indoor & Outdoor Living Room
- Non-motorised watersports
- Private and fully gated estate
- Private Beach
- Smart TV
- State of the art security system
Bedrooms & Bathrooms
MAIN HOUSE
BEDROOM 1 – King Size Bed with Ensuite, Ocean View
BEDROOM 2 – King Size Bed with Ensuite, Ocean View
BEDROOM 3 – King Size Bed with Ensuite, Ocean View
BEDROOM 4 – King Size Bed with Ensuite, Ocean View
PAVILION 1
BEDROOM 1 – King Size Bed with Ensuite, Marina View
PAVILION 2
BEDROOM 1 – King Size Bed with Ensuite, Marina View
LOCATION
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |