Sugar Apple
LEEWARD, PROVIDENCIALES
A modern, waterside base, 5 minutes drive to Grace Bay beach.
Only five minutes from award-winning Grace Bay Beach, Sugar Apple is located on the serene, canal-side cul de sac of Kira Island.
Sitting directly on the Leeward Marina, opposite Mangrove Cay and with views of the clear island waters, the property benefits from multiple outdoor vantage points from which to relax and unwind. A private dock is also on hand for ocean adventurers to find safe harbour after a day on the water.
With its unique location and calming neutral interiors, Sugar Apple’s sophisticated styling sets the scene for a taste of canal-side living, and a memorable Caribbean stay.
Leeward
8 Guests
4 Bedrooms
4.5 Bathrooms
From $1,400/night
The spacious outdoor dining area, heated pool, and fire pit make for both relaxing & enjoyable outdoor activities while staying at Sugar Apple.
Experience the island’s beautiful sceneries while pedaling on bicycles provided and after your day of adventure, you can rest easy in any of the four magnificent bedrooms.
Sugar Apple Villa is indeed a superb choice to ensure absolute comfort on your visit to Turks & Caicos.
HIGHLIGHTS
Pool
Free Wifi
Bicycle
Water Sports
Concierge
Features & Amenities
- Daily Villa Manager
- Lifestyle Concierge
- Housekeeping (midweek)
- Basic in-house staples and amenities
- In-house laundry facilities
- Pre-arrival provisioning and shopping (cost plus 15%)
- Air-conditioning (bedrooms & living areas)
- Beach towels
- Bicycles
- Dishwasher
- Fire pit
- Flat screen smart TV in each bedroom
- Heated outdoor pool
- High speed Internet
- Outdoor gas grill
- Outdoor/Indoor dining
- Private boat dock
- Safe
- Washer and dryer
- Butler on request
- Housekeeper
Bedrooms & Bathrooms
4 Bedroom + 4 Baths
- Bedroom 1: King size bed, ocean facing (balcony) with Ensuite, walk-in closet
- Bedroom 2: Queen size bed with Ensuite
- Bedroom 3: Queen size bed with Ensuite
- Bedroom 4: Queen size bed with Ensuite
LOCATION
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |