Sugar Kube
TURTLE COVE, PROVIDENCIALES
Sugar Kube is a luxurious one-bedroom villa.
You’ll feel like you’re in your own private world when you step out of this exclusive property into an intimate courtyard with an infinity pool, a daybed nestled under an umbrella and a row of palms.
Turtle Cove
2 Guests
1 Bedroom
1.5 Bathroom
From $540/night
The first floor of Sugar Kube is an open-plan living area that uses polished coral stone, a seagrass rug and bright accent colors to a chic, modern-tropical effect.
Upstairs, the bedroom is a similarly open space, with a king bed on one side and a deep bathtub and separate shower on the other
HIGHLIGHTS
Pool
Concierge
Free Wifi
Laundry Service
Features & Amenities
- Daily housekeeping
- Pool with heater (additional charge of $500 per week)
- Al Fresco dining
- Complimentary WIFI
- Air conditioning, metered with allowance of $150 amount per week
- Outdoor BBQ
- Smart TV
- Bluetooth speakers
- Bathroom amenities
- Washer and dryer
- Kayak
- Safe(s)
- House alarm system
Bedrooms & Bathrooms
Bedroom #1
King Bed · Ensuite Bathroom with Bathtub and Shower
LOCATION
Availability
Available
Booked
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |